![]() |
|||
![]() |
|||
| Survey Reported: November 2007 | |||
|
|
|||
|
Rank |
Property | Sq. Ft. | |
| 1 | 6600 Congress * | 230,000 | |
| 2 | Miami Green | 56,800 | |
| 3 | Oakland Commerce Center | 55,494 | |
| 4 | Espirito Santo Plaza | 44,851 | |
| 5 | Corporate Park of Doral - Building G | 30,000 | |
| 6 | Biscayne Centre | 29,439 | |
| 7 | Bank United Building | 28,534 | |
| 8 | Cypress Commons - Building 400 | 28,208 | |
| 9 | The Courtyard Building | 26,185 | |
| 10 | Cutler Bay Office Center | 26,129 | |
|
|
|||
|
Rank |
Company | Sq. Ft. | |
| 1 | Boca Village Corporate Centre | -138,500 | |
| 2 | Royal Palm II at Southpointe | -111,636 | |
| 3 | The Offices at the Omni | -100,000 | |
| 4 | Flagler Station Building- 1200 | -91,662 | |
| 5 | Esperante | -69,121 | |
| 6 | One Seventeen Professional Arts Center- P | -64,287 | |
| 7 | Promenade at Coconut Creek - Building D | -50,000 | |
| 8 | The Arbors Office Park | -45,200 | |
| 9 | 15430 Endeavour Drive | -35,000 | |
| 10 | Emerald Hills Plaza II | -32,133 | |
|
* indicates proposed
buildings We hope you enjoyed receiving this message. However, if you'd rather not receive future emails of this sort from Black's Guide, you may CLICK HERE |
|||