![]() |
|||
![]() |
|||
| Survey Reported: January 2008 | |||
|
|
|||
|
Rank |
Property | Sq. Ft. | |
| 1 | 3760 Bird Road * | 375,000 | |
| 2 | Latitude One at West Brickell | 36,000 | |
| 3 | Harbour Square | 32,655 | |
| 4 | Presidential Circle | 21,032 | |
| 5 | North 40 | 12,500 | |
| 6 | Miller Legg Design Center | 11,860 | |
| 7 | 999 Brickell | 11,294 | |
| 8 | Portofino | 9,660 | |
| 9 | 888 East Las Olas | 6,143 | |
| 10 | Wachovia Bank Building | 6,000 | |
|
|
|||
|
Rank |
Property | Sq. Ft. | |
| 1 | Pines Palm Office Park | -4,147 | |
| 2 | Mizner Place | -3,912 | |
| 3 | Tower 101 | -3,854 | |
| 4 | 5835 Blue Lagoon Drive | -2,880 | |
| 5 | 411 S. County Road, Palm Beach | -2,277 | |
| 6 | 1400 Centrepark Blvd. | -1,816 | |
| 7 | The Forum B Building | -1,353 | |
| 8 | Corporate Centre | -646 | |
|
* indicates proposed
buildings We hope you enjoyed receiving this message. However, if you'd rather not receive future emails of this sort from Black's Guide, you may CLICK HERE |
|||