![]() |
|||
![]() |
|||
| Survey Reported: January 2008 | |||
|
|
|||
|
Rank |
Property | Sq. Ft. | |
| 1 | Sawgrass Pointe | 100,449 | |
| 2 | Leroy Collins Building | 63,000 | |
| 3 | Crown Center | 53,712 | |
| 4 | Coral Springs Financial Plaza | 49,729 | |
| 5 | Royal Palm Business Plaza | 28,341 | |
| 6 | University Medical Plaza | 27,656 | |
| 7 | Financial Centre North | 26,836 | |
| 8 | Congress Office Park 2 | 21,160 | |
| 9 | 7491 Building | 20,784 | |
| 10 | Business Plaza | 17,985 | |
|
|
|||
|
Rank |
Property | Sq. Ft. | |
| 1 | 1221 Brickell | -32,613 | |
| 2 | Plaza 100 | -19,770 | |
| 3 | 200 Las Olas Circle | -17,649 | |
| 4 | Spectrum Park 1 | -17,418 | |
| 5 | Riverbend Corporate Park I | -15,241 | |
| 6 | Cypress Creek Business Center | -14,746 | |
| 7 | Shepherd Building | -14,300 | |
| 8 | 1190 Building | -11,944 | |
| 9 | Las Olas Place | -10,587 | |
| 10 | 703 Waterford at Blue Lagoon | -9,757 | |
|
* indicates proposed
buildings We hope you enjoyed receiving this message. However, if you'd rather not receive future emails of this sort from Black's Guide, you may CLICK HERE |
|||